Organizational Boundary
18
Facilities Included
3
Control Approaches
156
Processes Mapped
85%
Boundary Complete
Overview
Define Control Approach
Process-Facility
Define Control Boundary
Map to GHG Scopes
Apply ISO 14064-1
Organizational Boundary Overview
Comprehensive view of your organizational boundary definition for greenhouse gas accounting.
Establish clear boundaries to ensure accurate and consistent carbon emissions reporting.
Boundary Definition
The organizational boundary defines the operations, facilities, and other elements that constitute the organization for GHG accounting purposes.
Establishing a clear organizational boundary is the first step in developing a GHG inventory and is critical for consistent and comparable reporting.
Boundary Definition Progress
60% Complete
Key Concepts
- Control Approach: Determines which operations to include based on financial or operational control
- Equity Share: Includes emissions based on ownership percentage
- Operational Control: Includes emissions from operations over which the organization has control
- Financial Control: Includes emissions from operations over which the organization has financial control
Boundary Status
| Component | Status | Last Updated | Actions |
|---|---|---|---|
| Control Approach | Complete | 2023-10-15 | |
| Facility Mapping | In Progress | 2023-10-20 | |
| GHG Scope Assignment | Not Started | - | |
| ISO 14064-1 Compliance | Not Started | - |
Define Control Approach
Select the approach your organization will use to determine which operations to include in the GHG inventory.
Control Approach Selection
Approach Comparison
| Approach | Definition | When to Use |
|---|---|---|
| Equity Share | Includes emissions according to the organization's share of equity in the operation | Common for financial reporting, joint ventures |
| Financial Control | Includes 100% of emissions from operations over which the organization has financial control | When the organization can direct financial and operating policies |
| Operational Control | Includes 100% of emissions from operations over which the organization has operational control | Most common approach, when the organization has full authority to implement operating policies |
Process-Facility Mapping
Map your organization's facilities and the processes occurring at each location for comprehensive carbon accounting.
Facility Inventory
| Facility ID | Facility Name | Location | Processes | Control Type | Actions |
|---|---|---|---|---|---|
| FAC-001 | Headquarters | New York, USA | Office operations, Data Center | Operational Control | |
| FAC-002 | Manufacturing Plant A | Chicago, USA | Production, Packaging, Warehouse | Operational Control | |
| FAC-003 | Distribution Center | Dallas, USA | Storage, Logistics | Operational Control | |
| FAC-004 | Joint Venture Facility | Toronto, Canada | Production, R&D | Equity Share (50%) |
Process Categories
- Stationary Combustion
- Mobile Combustion
- Process Emissions
- Fugitive Emissions
- Electricity Consumption
- Heat/Steam Consumption
- Business Travel
- Employee Commuting
- Waste Generation
Add New Facility
Define Control Boundary
Based on your selected control approach, define which facilities and operations are included in your organizational boundary.
Boundary Definition
| Facility | Control Approach | Inclusion Percentage | Included in Boundary | Justification |
|---|---|---|---|---|
| Headquarters (FAC-001) | Operational Control | 100% | Yes | Fully owned and operated |
| Manufacturing Plant A (FAC-002) | Operational Control | 100% | Yes | Fully owned and operated |
| Distribution Center (FAC-003) | Operational Control | 100% | Yes | Fully owned and operated |
| Joint Venture Facility (FAC-004) | Equity Share | 50% | Yes | 50% ownership stake |
| Leased Office Space | Operational Control | 100% | Yes | Operational control over energy use |
| Franchise Location A | Financial Control | 0% | No | No financial or operational control |
Boundary Visualization
A diagram showing the organizational boundary and included/excluded operations would appear here.
Boundary Diagram Visualization
Boundary Summary
- Total Facilities: 5
- Included in Boundary: 4
- Excluded from Boundary: 1
- Primary Control Approach: Operational Control
- Boundary Consistency: Maintained since 2020
Map to GHG Scopes
Map your emissions sources to the appropriate GHG Protocol scopes for accurate carbon accounting.
GHG Protocol Scopes
| Emission Source | Facility | Scope 1 | Scope 2 | Scope 3 | Category |
|---|---|---|---|---|---|
| Natural Gas Combustion | Manufacturing Plant A | ✓ | Stationary Combustion | ||
| Company Vehicles | All Facilities | ✓ | Mobile Combustion | ||
| Refrigerant Leaks | Distribution Center | ✓ | Fugitive Emissions | ||
| Purchased Electricity | All Facilities | ✓ | Purchased Energy | ||
| Employee Air Travel | Headquarters | ✓ | Business Travel | ||
| Waste Disposal | All Facilities | ✓ | Waste Generated | ||
| Purchased Materials | Manufacturing Plant A | ✓ | Purchased Goods |
Scope Definitions
- Scope 1: Direct emissions from owned or controlled sources
- Scope 2: Indirect emissions from the generation of purchased energy
- Scope 3: All other indirect emissions that occur in the value chain
Scope 3 Categories
- Purchased goods and services
- Capital goods
- Fuel and energy related activities
- Transportation and distribution
- Waste generated in operations
- Business travel
- Employee commuting
- Leased assets
Add Emission Source
Apply ISO 14064-1
Ensure compliance with ISO 14064-1 standards for greenhouse gas quantification and reporting at the organizational level.
ISO 14064-1 Requirements
| Requirement | Status | Compliance Evidence | Actions |
|---|---|---|---|
| Organizational Boundary Definition | Complete | Boundary document v2.1 | |
| Reporting Boundary Definition | Complete | GHG inventory plan | |
| Quantification Methods Documentation | In Progress | Methodology document draft | |
| Base Year Establishment | Complete | Base year 2020 established | |
| Uncertainty Assessment | Not Started | - | |
| GHG Report Preparation | Not Started | - |
Key ISO 14064-1 Principles
- Relevance: Select GHG sources, data, and methods appropriate to the needs of the intended user
- Completeness: Include all relevant GHG emissions and removals
- Consistency: Enable meaningful comparisons in GHG-related information
- Accuracy: Reduce bias and uncertainty as far as practicable
- Transparency: Disclose sufficient and appropriate GHG-related information
ISO Compliance Checklist