Scope 2 Emissions - Iron & Steel Industry
485,200
Total tCO₂e
72%
Location-Based
-5.8%
YoY Change
18%
Renewable Energy
Overview
Location-Based
Market-Based
Renewable Energy
Electricity Sources
Reporting
Scope 2 Emissions Overview
Comprehensive view of all indirect greenhouse gas emissions from the generation of purchased electricity, steam, heating, and cooling consumed by your iron and steel operations.
Location vs Market-Based Emissions (tCO₂e)
[Bar Chart: Location vs Market-Based Emissions]
Location-Based: 349,344 tCO₂e
Market-Based: 135,856 tCO₂e
Location-Based: 349,344 tCO₂e
Market-Based: 135,856 tCO₂e
Monthly Electricity Consumption (MWh)
[Line Chart: Monthly Electricity Consumption]
Jan: 185,200 | Feb: 178,500 | Mar: 172,800
Apr: 169,400 | May: 175,600 | Jun: 182,300
Jul: 195,400 | Aug: 188,700 | Sep: 181,200
Oct: 176,500 | Nov: 170,800 | Dec: 168,900
Jan: 185,200 | Feb: 178,500 | Mar: 172,800
Apr: 169,400 | May: 175,600 | Jun: 182,300
Jul: 195,400 | Aug: 188,700 | Sep: 181,200
Oct: 176,500 | Nov: 170,800 | Dec: 168,900
Regional Grid Electricity Mix
42%
Coal
28%
Natural Gas
15%
Nuclear
8%
Hydro
5%
Wind
2%
Solar
Key Electricity Consumption Areas
Electric Arc Furnaces
185,400 MWh
Electricity consumption for EAF steel production and melting processes.
3.2% decrease from last year
Rolling Mills
124,600 MWh
Electricity for hot and cold rolling operations and associated equipment.
1.8% decrease from last year
Water Systems & Pumps
68,300 MWh
Electricity for water circulation, treatment, and pumping systems.
0.7% increase from last year
Location-Based Methodology
Emissions calculated using average grid emission factors for the regions where electricity is consumed.
Location-Based Emissions by Facility
| Facility | Electricity (MWh) | Grid Emission Factor (tCO₂e/MWh) | Emissions (tCO₂e) | % of Total | Actions |
|---|---|---|---|---|---|
| Pittsburgh Steel Works | 185,400 | 0.52 | 96,408 | 27.6% | |
| Cleveland Rolling Mill | 124,600 | 0.48 | 59,808 | 17.1% | |
| Detroit Metal Works | 98,700 | 0.55 | 54,285 | 15.5% | |
| Chicago Steel Plant | 87,500 | 0.51 | 44,625 | 12.8% | |
| Buffalo Processing | 68,300 | 0.49 | 33,467 | 9.6% |
Market-Based Methodology
Emissions calculated using specific emission factors from your electricity contracts, including renewable energy certificates and power purchase agreements.
Market-Based Emissions by Contract
| Contract Type | Supplier | Electricity (MWh) | Emission Factor (tCO₂e/MWh) | Emissions (tCO₂e) | Status | Actions |
|---|---|---|---|---|---|---|
| Renewable Energy Certificates | GreenPower Inc | 45,200 | 0.00 | 0 | Active | |
| Power Purchase Agreement | WindFlow Energy | 32,500 | 0.02 | 650 | Active | |
| Grid Mix | Regional Utility | 185,400 | 0.42 | 77,868 | Active | |
| Renewable Energy Certificates | SolarBright Co | 18,700 | 0.00 | 0 | Expired |
Renewable Energy Sources
Track your renewable energy consumption, certificates, and power purchase agreements to reduce your carbon footprint.
Renewable Energy Portfolio
| Source Type | Provider | Energy (MWh) | Certification | Start Date | End Date | Actions |
|---|---|---|---|---|---|---|
| Wind Power | WindFlow Energy | 32,500 | Green-e Certified | 01/01/2023 | 12/31/2025 | |
| Solar Power | SolarBright Co | 18,700 | RECs | 03/15/2022 | 03/14/2024 | |
| Biomass | BioPower Solutions | 12,400 | REGOs | 07/01/2023 | 06/30/2026 | |
| Hydropower | HydroFlow Inc | 8,200 | Green-e Certified | 05/10/2022 | 05/09/2025 |
Electricity Sources & Consumption
Detailed breakdown of electricity sources, consumption patterns, and efficiency metrics across your facilities.
Electricity Consumption by Process
| Process | Facility | Electricity (MWh) | Intensity (MWh/ton) | Cost ($) | Efficiency Rating | Actions |
|---|---|---|---|---|---|---|
| Electric Arc Furnace | Pittsburgh Steel Works | 98,500 | 0.56 | 7,880,000 | Good | |
| Hot Rolling | Cleveland Rolling Mill | 68,400 | 0.12 | 5,472,000 | Excellent | |
| Cold Rolling | Detroit Metal Works | 42,300 | 0.08 | 3,384,000 | Good | |
| Annealing | Chicago Steel Plant | 38,700 | 0.15 | 3,096,000 | Average | |
| Water Systems | All Facilities | 68,300 | 0.05 | 5,464,000 | Poor |
Reporting & Analytics
Generate reports, analyze trends, and prepare data for regulatory compliance and sustainability disclosures.
Emission Reports
| Report Name | Period | Scope 2 Emissions (tCO₂e) | Status | Last Updated | Actions |
|---|---|---|---|---|---|
| Annual Sustainability Report | 2023 | 485,200 | Published | 03/15/2024 | |
| CDP Climate Change Response | 2023 | 485,200 | Submitted | 02/28/2024 | |
| SEC Climate Risk Disclosure | Q4 2023 | 122,400 | Draft | 01/15/2024 | |
| ESG Performance Report | H2 2023 | 248,600 | Archived | 12/20/2023 |